Classified by process
Round steel bar is divided into three types: hot rolled, forged and cold drawn. The size of hot rolled round bar is 5.5-250 mm. Among them: small round bars of 5.5-25 mm are mostly supplied in bundles of straight strips, which are often used as steel bars, bolts and various mechanical parts; round bars larger than 25 mm are mainly used for the manufacture of mechanical parts and billets of seamless steel pipes ect.
Classification by chemical composition
Carbon steel bar can be divided into low carbon steel bar, medium carbon steel bar and high carbon steel bar according to chemical composition (that is, carbon content).
Product Name | Jis s15c, Din Ck15, Astm 1015, Gb 15# 25mm Hot Rolled Carbon Steel Round Bar |
Grades | Jis s15c / Din Ck15 / Astm 1015 /Gb 15# |
Surface | Black,Polish,Oiled |
Technique | Hot rolled |
Delivery Condition | Black Surface,Rough machined or as required |
Test | 100% Ultrasonic test |
Process | EAF + LF + VD + Forged + Heat Treatment |
Dimension | Diameter : 16mm – 250mm |
Length : 4000-15000mm or cut to length |
Application | 1): Can be used in many fields such as building, automobile, shipbuilding, petrochemical, machinery, medicine, food, electric power, energy, space, building and decoration, etc. 2): Can be made into mould template, mortise pin, column 3): This kind of steel have good mechanical property, is widely used in structural parts which may support stress alternation, especially made into some connecting rods, bolts, wheel gear… 4): This kind of steel is the most common blanks and materials of shaft parts. Its die welding material model is CMC-E45. |
Inspection | Mill Test Certificate is supplied with shipment,SGS inspection is accepted if needed |
Package | Standard export seaworthy package or as required. |
Port | Tianjin Port or Customer designated port of destination |
Delivery Time | 5-15 days,according to customers’ grades,dimension and quantities |
Commen steel round bar category,grade,sizes and standard:
Category | Grades | Sizes | Standard |
Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 | 16mm-250mm | GB/T699-1999 |
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo, 20Cr,40Cr,20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi, 20MnVB, 20MnTiB, 45MnV, 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V, | 16mm-250mm | GB/T3077-1999 |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Bearing Steel | GCr15, GCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b,35MnBM, 40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
Oil wells structural steel | 37Mn5, 36Mn2V | 16mm-250mm | Q/LYS248-2007 |
Marine anchor chain steel | CM490, CM690, M30Mn2 | 16mm-250mm | YB/T66-1987 |
|
|
| GB/T18669-2002 |
Applications:
Type | Application |
Steel sheet | Automotive,Construction,Chemical processing,Equipment |
Steel coil | Cooking utensils,Dishwashers,Ovens,Range hoods,Refrigerators |
Steel strip | Building material,Kitchen sinks/cutlery,Baths,Elevators |
Steel tube | Decoration industry,Manufacturing industry,Escalator |
Steel bar | Decorative hardware, industrial pipes, medical equipment, vehicle accessories |