
PRODUCT CATEGORIES
CONTACT US
‹

›
‹







›
Introduction
文本文字
| Product | Alloy Series | Thickness(mm) | Width(mm) | Length(mm) |
| Aluminum Sheet | 1-8 Series | 0.3-6 | 50-2250 | 100-11000mm or by coil |
| Aluminum Coil/Strip | 1-8 Series | 0.3-6 | 50-2250/20-800 | |
| Aluminum Plate | 3,5,6 Series | 6.0-170 | 50-2250 | |
| Aluminum Tread(Checkered) Plate | 1,3,5 Series | 0.8-6.35 | 50-2250 | |
| Can End/Tab Stock | 5052/5182 | 0.15-0.3 | 20-1600 |
| 1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
| Alloy | 1050 1050A 1060 1070 1100 |
| Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ H26/H36 H18/H28/H38 H114/H194, etc. |
| Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
| Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
| Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength, and notsuitable for heat treatments. |
| 2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element) | |
| Alloy | 3003 3004 3005 3102 3105 |
| Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/ H36 H18/H28/H38 H114/H194, etc. |
| Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
| Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
| Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant performance, well welding property, good plasticity, low strength but suitable for cold working hardening |
| 3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element) | |
| Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
| Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
| Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
| Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile Body Sheets, Automobile Inside Board, The Protective Cover On Engine. |
| Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength, good corrosion resistant performance, well welding property, well fatigue strength, and suitable for anodic oxidation. |
| 4)6000 Series Alloy (Generally called Al-Mg-Si Alloy, the Mg and Si are used as main alloy elements ) | |
| Alloy | 6061 6063 6082 |
| Temper | O F, etc. |
| Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
| Application | Automotive, Aluminium For Aviation, Industrial Mould, Mechanical Components, Transport Ship, Semiconductor Equipments, etc |
| Feature | Good corrosion resistant performance, well welding property, good oxidability, easy to spray-finishing, well oxidation coloring, good machinability. |
Welcome to leave a message
